Terminal block marking tags, manufactured in India.
Precision-moulded polyamide marker strips that latch straight onto Connectwell, Salzer and equivalent terminal blocks. Imported quality, Indian pricing, delivered from stock.
Find the right marker in one step.
Every terminal block has a width. Every marker has a pitch. Get the pairing wrong and the strip will not latch.
Marker strip for 2.5U terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 5.15 mm |
| Text field | 5 × 10 mm |
| Overall length | 51.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 4U terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 5.9 mm |
| Text field | 5.5 × 10 mm |
| Overall length | 59 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 6U terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 7.9 mm |
| Text field | 7.6 × 10 mm |
| Overall length | 39.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 10U terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 9.9 mm |
| Text field | 10 × 10.5 mm |
| Overall length | 49.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 16U / 25U terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 12 mm |
| Text field | 11.6 × 10.5 mm |
| Overall length | 60 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 35U / 50U / 70U terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 16 mm |
| Text field | 15.4 × 10.5 mm |
| Overall length | 80 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 5 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 5 mm |
| Text field | 4.5 × 7.5 mm |
| Overall length | 49.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 5.5 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 6 mm |
| Text field | 5.5 × 7.5 mm |
| Overall length | 59.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 6.5 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 6.7 mm |
| Text field | 6.15 × 8.5 mm |
| Overall length | 66.45 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 8 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 8 mm |
| Text field | 7.45 × 8.5 mm |
| Overall length | 79.45 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 9 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 9 mm |
| Text field | 8.5 × 6 mm |
| Overall length | 89.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 10 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 10 mm |
| Text field | 9.5 × 8.5 mm |
| Overall length | 99.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 12 mm terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 12 mm |
| Text field | 11.5 × 8.5 mm |
| Overall length | 59.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 17 mm terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 17 mm |
| Text field | 16.5 × 8.5 mm |
| Overall length | 84.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
How they're supplied.
Take them blank and print in-house, or send us the marking list and we print and sequence them for you.

Blank
Print them yourself on any standard marker printer, or write on them. Supplied in bags, ready to latch.

Printed horizontally
Numbers, letters or symbols reading along the strip. Up to 4 characters per tag, sequenced to your list.

Printed vertically
The same marking rotated, for panels where the terminal rail is read from the side.
Every size in the CK range is available in all three. Send your marking list with the order, or send it on WhatsApp.
The complete range, 2.5U to 70U.
All CK series strips share the same construction: injection-moulded polyamide, white RAL 9010 for maximum text contrast, latching mount, and continuous service from −40 °C to +100 °C.
| Model | Fits block | Also known as | Tags / row | Pitch | Text field W × H | Rating |
|---|---|---|---|---|---|---|
| CK5 | 2.5U | MC5 · MS5 · K5 | 10 | 5.15 mm | 5 × 10 mm | UL 94V-2 |
| CK6 | 4U | MC6 · MS6 · K6 | 10 | 5.9 mm | 5.5 × 10 mm | UL 94V-2 |
| CK8 | 6U | MC8 · MS8 · K8 | 5 | 7.9 mm | 7.6 × 10 mm | UL 94V-2 |
| CK10 | 10U | MC10 · MS10 · K10 | 5 | 9.9 mm | 10 × 10.5 mm | UL 94V-2 |
| CK12 | 16U / 25U | MC12 · MS12 · K12 | 5 | 12 mm | 11.6 × 10.5 mm | UL 94V-2 |
| CK16 | 35U / 50U / 70U | MC16 · MS16 · K16 | 5 | 16 mm | 15.4 × 10.5 mm | UL 94V-2 |
| EKN5 | 5 mm | KUT2.5N · DST2.5 · SCT2.5 | 10 | 5 mm | 4.5 × 7.5 mm | UL 94V-2 |
| EKN5.5 | 5.5 mm | KUT 2.5U · KULT4 · ET4 | 10 | 6 mm | 5.5 × 7.5 mm | UL 94V-2 |
| EKN6.5 | 6.5 mm | KUT4 · KATM3 · MCT4 | 10 | 6.7 mm | 6.15 × 8.5 mm | UL 94V-2 |
| EKN8 | 8 mm | KUT6 · KULT6 · DST6 | 10 | 8 mm | 7.45 × 8.5 mm | UL 94V-2 |
| EKN9 | 9 mm | OAT6 · KUFH4 · OAT6DTS | 10 | 9 mm | 8.5 × 6 mm | UL 94V-2 |
| EKN10 | 10 mm | KUT10 · DST10 · DBK3 | 10 | 10 mm | 9.5 × 8.5 mm | UL 94V-2 |
| EKN12 | 12 mm | KUT16 · KUT25 · DST16 | 5 | 12 mm | 11.5 × 8.5 mm | UL 94V-2 |
| EKN17 | 17 mm | KUT35 · KUT50 · ET50 | 5 | 17 mm | 16.5 × 8.5 mm | UL 94V-2 |
Built for the inside of a panel.
Priced for India
Manufactured in our own Ahmedabad facility. No import duty, no eight-week lead times, no foreign-exchange surprises on a reorder.
Fits what you already use
The CK range is dimensioned for Connectwell and Salzer terminal blocks, and replaces Phoenix Contact ZB and Schneider markers. Straight swap, no modification.
Survives panel conditions
Polyamide construction resists heat, oil and vibration without fading, embrittling or dropping out of the rail.
Printed or blank
Order pre-printed with numbers, letters or symbols, horizontal or vertical. Or take them blank and print in-house.
Actually legible
A generous marking surface, so the engineer who opens the panel at 2 a.m. finds the right circuit first time.
Available when you need it
Standard sizes ship from stock across India. A tag you cannot get for six weeks has not solved your problem.
Tell us the size and quantity.
We come back with pricing and availability, usually within one working day. Not sure which marker fits? Send a photo of the terminal block instead.


